<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DE1986</title>
	<atom:link href="http://de1986.com/feed" rel="self" type="application/rss+xml" />
	<link>http://de1986.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 19 May 2012 23:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Passages Malibu &amp; Passages Ventura Drug &amp; Alcohol Treatment Centers Support National Prevention Week</title>
		<link>http://de1986.com/passages-malibu-passages-ventura-drug-alcohol-treatment-centers-support-national-prevention-week.html</link>
		<comments>http://de1986.com/passages-malibu-passages-ventura-drug-alcohol-treatment-centers-support-national-prevention-week.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:09:48 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Abuse]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol dependency]]></category>
		<category><![CDATA[alcohol treatment centers]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[behavioral health issues]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Bringing]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Centers]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[co-founder]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[drug and alcohol]]></category>
		<category><![CDATA[drug and alcohol rehab]]></category>
		<category><![CDATA[drug and alcohol rehab centers]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health observance]]></category>
		<category><![CDATA[health services administration]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[Illicit]]></category>
		<category><![CDATA[illicit drug use]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[JCAHO]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[malibu ca]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental health services]]></category>
		<category><![CDATA[mental health services administration]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mind body and spirit]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national calendar]]></category>
		<category><![CDATA[national prevention]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[observance]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Passages]]></category>
		<category><![CDATA[passages malibu]]></category>
		<category><![CDATA[passagesmalibu]]></category>
		<category><![CDATA[Pax]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drug abuse]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[prevention efforts]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[SAMHSA]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[substance abuse and mental health services administration]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[suicide prevention]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Underage]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Well]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Year]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://de1986.com/passages-malibu-passages-ventura-drug-alcohol-treatment-centers-support-national-prevention-week.html</guid>
		<description><![CDATA[Passages Malibu &#38; Passages Ventura Drug &#38; Alcohol Treatment Centers Support National Prevention Week &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Pax Prentiss, CEO/co-founder of Passages &#13; &#13; Malibu, CA (PRWEB) May 17, 2012 &#8230; <a href="http://de1986.com/passages-malibu-passages-ventura-drug-alcohol-treatment-centers-support-national-prevention-week.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Passages Malibu &amp; Passages Ventura Drug &amp; Alcohol Treatment Centers Support National Prevention Week &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p style="text-align: center; ; overflow: hidden; color: #999999;">Pax Prentiss, CEO/co-founder of Passages</p>
<p>&#13;<br />
                  &#13;</p>
<p class="releaseDateline">Malibu, CA (PRWEB) May 17, 2012 </p>
<p> Passages Malibu and Passages Ventura, the world’s leading drug and alcohol rehab centers, are proud to support the first annual National Prevention Week, which is held from Monday, May 21, 2012 through Friday, May 25, 2012. This health observance is an opportunity for community members and leaders to learn more about behavioral health issues and get involved in ongoing prevention efforts.</p>
<p>&#13;</p>
<p>National Prevention Week is a new annual health observance week that is supported by SAMHSA(Substance Abuse and Mental Health Services Administration) to celebrate and support the work that community organizations, individuals, healthcare providers, and treatment centers, such as Passages Malibu and Passages Ventura, do year round to help heal and to promote mental, emotional, and behavioral well-being.</p>
<p>&#13;</p>
<p>National Prevention Week’s themes are as follows:</p>
<p>&#13;</p>
<p>Monday, May 21: Prevention of Underage Drinking&#13;<br />
<br />Tuesday, May 22: Prevention of Prescription Drug Abuse and Illicit Drug Use&#13;<br />
<br />    Wednesday, May 23: Prevention of Alcohol Abuse&#13;<br />
<br />    Thursday, May 24: Suicide Prevention&#13;<br />
<br />Friday, May 25: Promotion of Mental, Emotional, and Behavioral Well-Being</p>
<p>&#13;</p>
<p>Being an alcohol and drug treatment center that takes the holistic approach to healing the mind, body, and spirit to help promote overall wellness, balance, health, and freedom from substance and alcohol dependency, Passages is thrilled that this new observance has been placed on our national calendar. </p>
<p>&#13;</p>
<p>“My hope is that we can bring more awareness to the growing problems of underage drinking, prescription drug abuse, and illicit drug use this year and the years to come. National Prevention Week gives us the opportunity to just that. Bringing awareness to these important issues in our society is exactly what&#8217;s going to create positive change. Hopefully, everyone will participate in spreading the message during this week and beyond,” says Pax Prentiss, CEO and co-founder of Passages Malibu and Passages Ventura. </p>
<p>&#13;</p>
<p>National Prevention Week 2012 is timed for the start of summer because, as SAMHSA explains, “Summer is a season filled with celebrations and recreational activities that can potentially be linked to substance use and abuse, such as graduation parties, proms, weddings, boating, and camping excursions. It is also timed to allow schools to take part in a prevention-themed event before the school year ends, raising awareness in students of all ages. The percentages of marijuana, cigarette, and alcohol initiates among youth increase between spring (April and May) and summer (June and July), and the timing of National Prevention Week 2012 will help to raise awareness in youth at this crucial time of year.”</p>
<p>&#13;</p>
<p>    If you or a loved one is in need of help with an addiction to any type of substance – alcohol, heroin, cocaine, marijuana, prescription medicine, painkillers, or any other type of addictive substance – help is out there. Passages Malibu and Passages Ventura offer customized, holistic, non-12 Step treatment plans for every type of addiction. Their addiction treatment centers in Malibu and Ventura, California are two of only 6% of the nation&#8217;s behavioral health treatment programs that have earned the coveted JCAHO accreditation. </p>
<p>&#13;</p>
<p>    Please join Passages Malibu, Passages Ventura, and SAMHSA in spreading the word of National Prevention Week. </p>
<p>&#13;</p>
<p>About Passages Malibu &amp; Passages Ventura:</p>
<p>&#13;</p>
<p>Founded by Chris Prentiss and Pax Prentiss, Passages Malibu opened in 2001 with its second location, Passages Ventura, opening in 2009. The two drug and alcohol abuse treatment centers offer an alternative to the 12 Step/AA model of addiction treatment by taking a holistic approach with a program that focuses on the underlying issues of substance dependency, rather than suggesting that addiction is an incurable disease. Passages Malibu and Passages Ventura have earned the coveted JCAHO (Joint Commission on the Accreditation of Healthcare Organizations) accreditation, which has only been given to 6% of the nation’s behavioral health treatment programs. The co-founders are also authors of the acclaimed series of treatment books that include their groundbreaking flagship book, “The Alcoholism &amp; Addiction Cure.” At Passages, we believe: Addiction Ends Here™.</p>
<p>&#13;</p>
<p>For general inquiries about treatment, contact: 866-233-1753</p>
<p>&#13;</p>
<p>For more information:&#13;<br />
<br />http://www.facebook.com/passagesmaliburehab&#13;<br />
<br />http://www.twitter.com/passagesrehab&#13;<br />
<br />http://www.youtube.com/passages</p>
<p>&#13;</p>
<p>For media inquiries, contact:&#13;<br />
<br />press (at) passagesmalibu (dot) com</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Find More <a href="http://de1986.com/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/passages-malibu-passages-ventura-drug-alcohol-treatment-centers-support-national-prevention-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties</title>
		<link>http://de1986.com/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html</link>
		<comments>http://de1986.com/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:31:06 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Assisted]]></category>
		<category><![CDATA[assisted living facilities]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[bridge loans]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cmbs loans]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[commercial lender]]></category>
		<category><![CDATA[commercial mortgages]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction loans]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[finance firms]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[funding opportunities]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare sector]]></category>
		<category><![CDATA[income producing properties]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[loan options]]></category>
		<category><![CDATA[memory care]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[ownership structures]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate finance]]></category>
		<category><![CDATA[real estate loans]]></category>
		<category><![CDATA[senior housing]]></category>

		<guid isPermaLink="false">http://de1986.com/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html</guid>
		<description><![CDATA[Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB) May 17, 2012 Clopton Capital, a secondary market commercial lender which &#8230; <a href="http://de1986.com/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real Estate Capital Firm Offering Commercial Mortgage Financing for Assisted Living Facilities and Health Care Properties &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">(PRWEB) May 17, 2012 </p>
<p> Clopton Capital, a secondary market commercial lender which provides commercial real estate loans for income producing properties nationwide, is announcing the expansion and addition of loan options for developers and owners of assisted living facilities and health care properties. </p>
<p>&#13;</p>
<p>The real estate capital firm is currently seeking funding opportunities for the acquisition, refinance, and construction of health care and assisted living projects. “We have a large pool of capital available to offer and are looking for viable funding opportunities in which we can assist.” Says Jake Clopton, founder, “We are specifically targeting these lending scenarios due to very attractive loan options which we can provide.” Clopton Capital sees tremendous opportunities for execution in the healthcare sector and is actively seeking borrowers and developers of hospitals, assisted living facilities, senior housing, and memory care facilities with whom to work with. The best way to find out more information about this program is to contact the company directly. </p>
<p>&#13;</p>
<p>Clopton Capital ranks as one of the most active and dynamic commercial real estate finance firms providing lending options nationwide for income producing properties. Offering commercial mortgages, construction loans, bridge loans, and CMBS loans to borrowers for a diverse range of property types and ownership structures, Clopton Capital has the capability to meet almost any lending needs of property owners and managers. &#13;<br />
<br />For more information contact a loan officer by calling 866-647-1650 or &#13;<br />
<br />http://cloptoncapital.com/commercialmortgages.html</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>Related <a href="http://de1986.com/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/real-estate-capital-firm-offering-commercial-mortgage-financing-for-assisted-living-facilities-and-health-care-properties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehall Boca Raton Receives Bronze Award for Outstanding Quality Care</title>
		<link>http://de1986.com/whitehall-boca-raton-receives-bronze-award-for-outstanding-quality-care.html</link>
		<comments>http://de1986.com/whitehall-boca-raton-receives-bronze-award-for-outstanding-quality-care.html#comments</comments>
		<pubDate>Sat, 19 May 2012 07:53:17 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[acute care services]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[AHCA]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american health care]]></category>
		<category><![CDATA[american health care association]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Assistants]]></category>
		<category><![CDATA[Assisted]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Attachments]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Baldrige]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Boca]]></category>
		<category><![CDATA[boca raton fl]]></category>
		<category><![CDATA[Bronze]]></category>
		<category><![CDATA[bronze award]]></category>
		<category><![CDATA[bronze level]]></category>
		<category><![CDATA[bronze silver]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[dedication]]></category>
		<category><![CDATA[Dorland]]></category>
		<category><![CDATA[eligible facilities]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[excellence program]]></category>
		<category><![CDATA[Exposition]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care association]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Honor]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Implemented]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[InnerView]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national quality award]]></category>
		<category><![CDATA[NCAL]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[organizational profile]]></category>
		<category><![CDATA[Outstanding]]></category>
		<category><![CDATA[Overseers]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance elements]]></category>
		<category><![CDATA[performance excellence]]></category>
		<category><![CDATA[post acute care]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality award program]]></category>
		<category><![CDATA[quality improvement process]]></category>
		<category><![CDATA[Raton]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rigorous evaluation]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[vision and mission statements]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[Web-based]]></category>
		<category><![CDATA[Whitehall]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://de1986.com/whitehall-boca-raton-receives-bronze-award-for-outstanding-quality-care.html</guid>
		<description><![CDATA[Whitehall Boca Raton Receives Bronze Award for Outstanding Quality Care &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Boca Raton, FL (PRWEB) May 17, 2012 Whitehall Boca Raton has been recognized as a 2012 recipient of &#8230; <a href="http://de1986.com/whitehall-boca-raton-receives-bronze-award-for-outstanding-quality-care.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whitehall Boca Raton Receives Bronze Award for Outstanding Quality Care &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">Boca Raton, FL (PRWEB) May 17, 2012 </p>
<p> Whitehall Boca Raton has been recognized as a 2012 recipient of the Bronze Commitment to Quality award for its dedication to improving quality care. The skilled nursing and rehabilitation facility was one of only 32 eligible facilities to receive the award in Florida.</p>
<p>&#13;</p>
<p>The award is one of three distinctions possible through the National Quality Award program, presented by the American Health Care Association and National Center for Assisted Living (AHCA/NCAL). The program honors facilities across the nation that have demonstrated their commitment to the quality improvement journey.</p>
<p>&#13;</p>
<p>“We work hard every day to provide the highest possible quality care to our residents and patients,” said Whitehall Boca Administrator Gilda Osborn. “To be recognized for those efforts through the American Health Care Association’s rigorous evaluation process is an honor. But for us, quality care is an absolute, not just a goal. We’ll always look for more and better ways to achieve the best outcomes for anyone who stays at Whitehall, no matter how short or long the individual’s stay.”</p>
<p>&#13;</p>
<p>Implemented by AHCA/NCAL in 1996, the National Quality Award Program is centered on the core values and criteria of the Baldrige Performance Excellence Program. The program assists providers of long term and post-acute care services in achieving their performance excellence goals.</p>
<p>&#13;</p>
<p>The program has three levels: Bronze, Silver, and Gold. Facilities begin the quality improvement process at the Bronze level, where they develop an organizational profile with essential performance elements such as vision and mission statements and an assessment of customers’ expectations. Bronze applicants must demonstrate their ability to implement a performance improvement system. A team of trained Examiners reviews each Bronze application to determine if the facility has met the demands of the criteria. As a recipient of the Bronze &#8211; Commitment to Quality award, Whitehall Boca Raton may now move forward in developing approaches and achieving performance levels that meet the criteria required for the Silver &#8211; Achievement in Quality award.</p>
<p>&#13;</p>
<p>“The commitment these facilities have made to quality care does not stop with this benchmark award” says Chick Stepahin, Chair, AHCA/NCAL National Quality Award Board of Overseers. “The journey to quality care requires dedication, and Whitehall Boca Raton has risen to the challenge.”</p>
<p>&#13;</p>
<p>The awards are sponsored by AHCA/NCAL Associate Business Member My InnerView, a Web-based applied research and quality-management company that supports leaders across the entire assisted living, senior housing and skilled nursing profession with tools to measure, benchmark and improve performance. Whitehall Boca Raton was one of 402 facilities nationwide to receive the Bronze level award. The award will be presented to Whitehall Boca during AHCA/NCAL’s 63 Annual Convention and Exposition, October 7-10, 2012 in Tampa, FL.</p>
<p>&#13;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>&#13;</p>
<p>Whitehall Boca Raton is a 154-bed skilled nursing and rehabilitation facility at 7300 Del Prado South, Boca Raton, Florida. It specializes in short-term rehabilitation and long-term care. It was opened in 1982 and remains a family-owned and operated company. In addition to the Bronze Award, Whitehall Boca was also named “Facility of the Year” by the National Association of Health Care Assistants in 2009 and in 2010 was recognized by Dorland Health for its outstanding rehabilitation programs.</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
              &#13;<br />
                                            Attachments&#13;<br />
                                        &#13;<br />
              &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                &#13;<br />
                      <br />&#13;
                  </p>
<p>&#13;<br />
                  <br clear="all" />&#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;<br />
        <img src="https://tracker.marinsm.com/tp?act=1&amp;cid=&quot;2937h1715269&quot;&amp;script=no" />&#13;<br />
    &#13;</p>
<p>More <a href="http://de1986.com/category/health">Health Press Releases</a></p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/whitehall-boca-raton-receives-bronze-award-for-outstanding-quality-care.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
