<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DE1986</title>
	<atom:link href="http://de1986.com/feed" rel="self" type="application/rss+xml" />
	<link>http://de1986.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daymarck Issues Statement in Response to HHS&#8217; Delay of ICD-10</title>
		<link>http://de1986.com/daymarck-issues-statement-in-response-to-hhs-delay-of-icd-10.html</link>
		<comments>http://de1986.com/daymarck-issues-statement-in-response-to-hhs-delay-of-icd-10.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:09:03 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[auditing services]]></category>
		<category><![CDATA[bismarck nd]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[Daymarck]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[department of health and human]]></category>
		<category><![CDATA[department of health and human services]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Face-to]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and human services]]></category>
		<category><![CDATA[health care community]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HHS']]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[ICD10]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[leeway]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national provider]]></category>
		<category><![CDATA[new processes]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Pat]]></category>
		<category><![CDATA[pat brooks]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plan 13]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[significant resources]]></category>
		<category><![CDATA[specifics]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time and money]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://de1986.com/daymarck-issues-statement-in-response-to-hhs-delay-of-icd-10.html</guid>
		<description><![CDATA[Daymarck Issues Statement in Response to HHS&#8217; Delay of ICD-10 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Bismarck, ND (PRWEB) February 21, 2012 In response to the Department of Health and Human Services&#8217; (HHS) &#8230; <a href="http://de1986.com/daymarck-issues-statement-in-response-to-hhs-delay-of-icd-10.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Daymarck Issues Statement in Response to HHS&#8217; Delay of ICD-10 &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Bismarck, ND (PRWEB) February 21, 2012 </p>
<p> In response to the Department of Health and Human Services&#8217; (HHS) announcement that they plan to delay ICD-10, Daymarck, a leading provider of home health care coding and auditing services, issued the following statement. </p>
<p>&#13;</p>
<p>&#8220;With no specifics on what this delay will entail, it’s causing a lot of confusion and speculation about what is to come. We feel it was irresponsible for HHS and the Obama Administration to make those statements without giving a clear plan.  </p>
<p>&#13;</p>
<p>&#8220;As we stated back in November when the AMA began opposing ICD-10, we disagree with a delay. We believe conversion to ICD-10 is long overdue and delaying it will only increase health care costs and the burden on everyone.</p>
<p>&#13;</p>
<p>&#8220;We are disappointed with HHS’ decision which contradicts what they have been saying. On CMS’ November 17th national provider call, representative Pat Brooks said, “This is a firm implementation date, and there will be no delay.” CMS and HHS have been adamant all along that there would not be a delay. In turn, the health care community has spent a lot of time and money investing in new processes and systems. By going back on their statements, they are continuing to lose credibility.</p>
<p>&#13;</p>
<p>&#8220;Vendors, as well as publishers, educators, colleges, consultants, and many others, have already spent millions of dollars getting ready for conversion. It has even spurred job creation— for example new positions like ICD-10 Project Manager. Even health care providers like hospitals and home care agencies have invested significant resources into the transition. With a delay, all of these groups will have to re-work what they&#8217;ve already done and it will cost more money. This added cost for vendors will be pushed down to providers, and then consumers. </p>
<p>&#13;</p>
<p>&#8220;This decision also has a lot of political pressure and motives behind it. CMS’ Acting administrator Marilyn Tavenner made the announcement that they would re-evaluate the timeline at an AMA meeting. It’s important to note Tavenner is currently vying for the official appointment and AMA backed her nomination in November. </p>
<p>&#13;</p>
<p>&#8220;We’re also concerned about HHS’ use of the term &#8220;compliance&#8221; date, suggesting ICD-10 will be implemented per schedule, but providers will have a leeway period where they won&#8217;t be found in non-compliance. In some instances a leeway period makes sense, for example with the new Face-to-Face requirements, claims were allowed to go through for three months after implementation.  But if this happens with ICD-10, it can be extremely harmful because vendors will have to work in two different sets of codes at once, in turn driving up costs and administrative burden even more. </p>
<p>&#13;</p>
<p>&#8220;While we anxiously await HHS’ new plan, we’ll continue our planning with the October 1, 2013 deadline in mind. We suggest no one stop in their preparations and hopefully we will quickly receive a revised plan from HHS. </p>
<p>&#13;</p>
<p>&#8220;Our hope is that the delay is brief because the shift to ICD-10 is a big step to improving health care in this country. It will make our healthcare system more efficient and cost effective and improve the level of care that this nation needs.&#8221;</p>
<p>&#13;</p>
<p>About Daymarck &#13;<br />
<br />Founded by home healthcare veterans, Daymarck seeks to improve healthcare in this country through advancing home care – one code at a time. Daymarck offers home healthcare agencies compliance, peace of mind, efficiencies and cost savings that help agencies grow and provide the best patient care. Services include pain-free and easy remote home care coding, auditing services, OASIS review and coding education. For more information, call 937.885.5918, visit http://www.daymarck.com, http://www.facebook.com/daymarck or http://www.twitter.com/daymarck.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/daymarck-issues-statement-in-response-to-hhs-delay-of-icd-10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthLeaders Media Intelligence Report: 2012 Industry Survey</title>
		<link>http://de1986.com/healthleaders-media-intelligence-report-2012-industry-survey.html</link>
		<comments>http://de1986.com/healthleaders-media-intelligence-report-2012-industry-survey.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:23:55 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[HealthLeaders]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://de1986.com/healthleaders-media-intelligence-report-2012-industry-survey.html</guid>
		<description><![CDATA[HealthLeaders Media Intelligence Report: 2012 Industry Survey &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Nashville, TN (PRWEB) February 20, 2012 Featuring unbiased data and analysis direct from top healthcare leaders, the HealthLeaders Media 2012 Industry &#8230; <a href="http://de1986.com/healthleaders-media-intelligence-report-2012-industry-survey.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HealthLeaders Media Intelligence Report: 2012 Industry Survey &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;</p>
<p class="releaseDateline">Nashville, TN (PRWEB) February 20, 2012 </p>
<p> Featuring unbiased data and analysis direct from top healthcare leaders, the HealthLeaders Media 2012 Industry Survey, in its fourth year mapping the state of the industry, is now available for download. Revealing targeted priorities and concerns from within the industry’s C-suite, this comprehensive project, conducted by the HealthLeaders Media Intelligence Unit, breaks down results into multiple reports that explore issues of special interest to finance, physician, nurse, and senior leadership.</p>
<p>&#13;</p>
<p>This comprehensive industry survey is available for free download at http://www.healthleadersmedia.com/industry_survey/</p>
<p>&#13;</p>
<p>New in 2012, the HealthLeaders Media CEO survey features insights from over 100 prominent leaders. Of those surveyed, 30% listed care coordination as their greatest strategic challenge, with improving patient experience as a more distant second top challenge (cited by 17% of CEOs). In addition to the CEO survey, additional data has also been extracted and reports created based on community and rural status, and service lines. </p>
<p>&#13;</p>
<p>This exclusive, original research and analysis offers key insights from top healthcare executives and clinical leaders. Among the findings:&#13;<br />
</p>
<p>&#13;<br />
     60% describe their organization’s prospects for growth as strong or very strong&#13;<br />
     66% of CEOs say no more than one-tenth of their organization’s senior leadership is physicians&#13;<br />
     21% of senior leaders say they are cutting back on high-level, high-price technology for service lines&#13;<br />
     56% of finance leaders plan increased capital spending in 2012&#13;<br />
     53% of physician leaders say the healthcare industry is on the wrong track&#13;<br />
     42% of nurse leaders say physician abuse or disrespect of nurses is common&#13;<br />
     51% of community and rural leaders say their prospects for growth are strong or very strong, compared to 66% of non-rural leaders&#13;<br />
     60% of service line leaders expect revenue growth in primary care
<p>For information on collaboration opportunities, contact Paul Mattioli, 800/639-7477, or e-mail him at PMattioli(at)healthleadersmedia(dot)com.</p>
<p>&#13;</p>
<p>To find out more about HealthLeaders Media Intelligence Reports and to sign up for new-report alerts, go to http://www.healthleadersmedia.com/intelligence.</p>
<p>&#13;</p>
<p>HealthLeaders Media&#13;<br />
<br />HealthLeaders Media, a division of HCPro, Inc., is a leading multi-platform media company dedicated to meeting the business information needs of healthcare executives and professionals. As an integrated media company, HealthLeaders Media includes HealthLeaders magazine, HealthLeadersMedia.com, the HealthLeaders Media Intelligence Unit, HealthLeaders Media Rounds events, HealthLeaders Media Breakthroughs reports, and California HealthFax. All these platforms may be found online at http://www.healthleadersmedia.com.</p>
<p>&#13;</p>
<p>The HealthLeaders Media Intelligence Unit is the premier source for executive healthcare business research and is powered by the HealthLeaders Media Council, made up of select members of the HealthLeaders Media audience of more than 240,000 healthcare executives. HealthLeaders magazine, named 2010 Magazine of the Year by the American Society of Healthcare Publication Editors, is the premiere resource for information on management trends, innovations, market strategies, and organizational development for more than 40,000 healthcare executives and senior decision-makers every month. Award-winning HealthLeadersMedia.com is the healthcare industry’s destination of choice for online news and analysis. </p>
<p>&#13;</p>
<p>HealthLeaders Media is the winner of 16 awards in 2011 from the American Society of Business Publication Editors (ASBPE) and the American Society of Healthcare Publication Editors (ASHPE) including:&#13;<br />
</p>
<p>    2 Gold Awards for Breakthroughs (Best Digital Magazine) &#13;<br />
     Best Original Research: HealthLeaders Media Industry Survey&#13;<br />
     Best Feature Series: HealthLeaders Service Lines&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/healthleaders-media-intelligence-report-2012-industry-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScImage to Showcase Enhanced Human Interface for its flagship PicomEnterprise PACS at HiMSS12</title>
		<link>http://de1986.com/scimage-to-showcase-enhanced-human-interface-for-its-flagship-picomenterprise-pacs-at-himss12.html</link>
		<comments>http://de1986.com/scimage-to-showcase-enhanced-human-interface-for-its-flagship-picomenterprise-pacs-at-himss12.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:40:56 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[advanced medical imaging]]></category>
		<category><![CDATA[Altos]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[consistent user]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[driven system]]></category>
		<category><![CDATA[dynamic computing]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health enterprise]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[HiMSS12]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human interface]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Les]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[level image]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[new paradigm]]></category>
		<category><![CDATA[offsite]]></category>
		<category><![CDATA[PACS]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[PICOM]]></category>
		<category><![CDATA[PicomEnterprise]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[ScImage]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study management]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[true enterprise]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[visualization tools]]></category>
		<category><![CDATA[Vocus]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web tablets]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wire]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflow solutions]]></category>
		<category><![CDATA[workflow tools]]></category>

		<guid isPermaLink="false">http://de1986.com/scimage-to-showcase-enhanced-human-interface-for-its-flagship-picomenterprise-pacs-at-himss12.html</guid>
		<description><![CDATA[ScImage to Showcase Enhanced Human Interface for its flagship PicomEnterprise PACS at HiMSS12 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Las Vegas, NV (PRWEB) February 18, 2012 ScImage, Inc. (HiMSS booth 845), a leading &#8230; <a href="http://de1986.com/scimage-to-showcase-enhanced-human-interface-for-its-flagship-picomenterprise-pacs-at-himss12.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ScImage to Showcase Enhanced Human Interface for its flagship PicomEnterprise PACS at HiMSS12 &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
        &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
    &#13;<br />
        &#13;<br />
                  &#13;</p>
<p class="releaseDateline">Las Vegas, NV (PRWEB) February 18, 2012 </p>
<p> ScImage, Inc. (HiMSS booth 845), a leading enterprise imaging and informatics company announced today, the development of a unified dashboard to access enterprise level image-centric health information.</p>
<p>&#13;</p>
<p>For the diverse health enterprise, the new dashboard offers study and order centric worklists blended into a single framework, employing exacting new programming and web technologies.</p>
<p>&#13;</p>
<p>This new paradigm provides a consistent user experience whether the user is inside the department performing a procedure or outside the institution accessing images with a mobile device.</p>
<p>&#13;</p>
<p>To meet the demands of the dynamic computing landscape, ScImage developed a robust single code-base driven system that presents and performs uniformly on desktops as well as web tablets and smart phones.</p>
<p>&#13;</p>
<p>The new PICOM Dashboard unifies multiple workflow tools into one framework that includes enhanced visualization tools, voice recognition reporting, structured reporting, document scanning, procedure scheduling, and study management.</p>
<p>&#13;</p>
<p>The company’s “PICOM” trademark denotes Patient Information and Communication in Medicine, which expands on the DICOM concept of Digital Imaging and Communication in Medicine.</p>
<p>&#13;</p>
<p>About ScImage&#13;<br />
<br />Founded in 1993, ScImage, Inc. is a privately held company headquartered in Los Altos, California. ScImage is a global leader in the development of advanced medical imaging and workflow solutions for radiology, cardiology, orthopedics, obstetrics and electronic medical record content management. As a true enterprise PACS company, ScImage&#8217;s mission is to provide a shared infrastructure solution for all imaging intensive departments throughout the healthcare enterprise. At the center of ScImage&#8217;s technology is PICOM, a web service technology that works independent of data types, modalities and departments to seamlessly deliver multi-modality image and information management, multi-PACS archiving, Cloud PACS services, offsite disaster recovery and telemedicine functionality. For more information about ScImage and the PICOM family of products, visit their website at http://www.scimage.com or call 1-866-SCIMAGE.</p>
<p>&#13;</p>
<p>Contact:&#13;<br />
<br />Les Campbell&#13;<br />
<br />ScImage, Inc.&#13;<br />
<br />(866) 724-6243 x134&#13;<br />
<br />les_campbell(at)scimage(dot)com</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" />&#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
        &#13;<br />
      &#13;<br />
    &#13;<br />
    &#13;<br />
          &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;<br />
            &#13;</p>
<p class="small-text">&#13;<br />
                &#13;<br />
                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-</p>
<p>					, Vocus PRW Holdings, LLC.&#13;<br />
                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;<br />
            &#13;<br />
          &#13;<br />
        &#13;<br />
      &#13;<br />
                    &#13;<br />
                &#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://de1986.com/scimage-to-showcase-enhanced-human-interface-for-its-flagship-picomenterprise-pacs-at-himss12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes.org Provides Professional  Analysis of the Santa Fe Real Estate Market</title>
		<link>http://de1986.com/homes-org-provides-professional-analysis-of-the-santa-fe-real-estate-market.html</link>
		<comments>http://de1986.com/homes-org-provides-professional-analysis-of-the-santa-fe-real-estate-market.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:56:21 +0000</pubDate>
		<dc:creator>footdash</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[Austin-based]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[february 17]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[Homes.org]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[installment]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[JoAnne]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[local markets]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[Manufactured]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional analysis]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[PRW]]></category>
		<category><![CDATA[PRWEB]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
